Pytes E-Box 48100R 5.12 KWh 100Ah 51.2V LiFePO4 Lithium Battery Solar Rack Stackable
| Battery Model | E-BOX-48100R |
| Chemistry | LFP |
| Nominal Voltage | 51.2V |
| Voltage Range | 47.5V-58V |
| Nominal Capacity | 100Ah |
| Nominal Energy | 5.12kWh |
| Unit Dimension (L*W*H) | 17.32 * 24.41 * 4.61 inch (440 * 620 * 117 mm) |
| Unit Weight | 112.5lbs |
| Peak Discharge Rate | 102A (5.22kW@15s) |
| Maximum Continuous Charge/Discharge Rate | 50A (2.56kW DC) |
| Standard Continuous Charge/Discharge Rate | 50A (2.56kW DC) |
| Round-Trip Efficiency | ≥95% |
| Communication Protocol | RS232, RS485, CAN |
| Cycle Life | ≥6000cycle |
| Calendar Life | ≥10years |
| Operating Temperature | 14F ~122F |
| Maximum Allowed Modules in Parallel | 8 pcs (41kWh) |
| Storage Temperature | <1month: -4~131 1-3months: 32~95 3-12months: 68~77 |
| Certificates | UL9540A, UL1973,SGIP,CEC |
- The olivine structure and the stability of P-O bond of LFP cells guarantee much higher safety than those of NCM cells.
- 17 years experiences of pack R&D ensure longer cycle life of the battery.
- Equipped with automotive grade chips
- Double protection by master chips. When the main chip fails, the back-up chip keeps protecting the system.
- Real-time temperature, current, voltage measuring and monitoring.
- Accurate SoC and SoH calculation.
- UL1973/ IEC62619/ CE/ UN38.3 Certificates
- TÜV, SGS, BV International Certified Cooperative Testing Laboratories.








Please contact us for Distributor / OEM / Private labeling Opportunity!!