An on-grid inverter’s main job is to convert DC power generated from the PV array into usable AC power. Hybrid inverters go a step further and work with batteries to store excess power as well. In the developing world, hybrid inverters are more of a necessity to compensate for weak or intermittent grids or a lack of grid electricity all together.
| Model | LTN-8K-3PH-EU | LTN-10K-3PH-EU | LTN-12K-3PH-EU |
| Battery Input Data | |||
|
Battery Type |
Lead-acid or Li-Ion | ||
| Battery Voltage Range (V) | 40~60V | ||
| Max.Charging Current (A) |
190A | 210A | 240A |
| Max.Discharging Current (A) |
190A | 210A | 240A |
| Charging Curve |
3 Stages/Equalization | ||
| External Temperature Sensor |
Optional | ||
| Charging Strategy for Li-on Battery |
Self-adaption to BMS | ||
| PV String Input Data | |||
| Max.DC Input Power | 10400W | 13000W | 15600W |
| PV Input Voltage | 550V (150V~800V) |
||
| MPPT Range (V) | 200V-650V | ||
| Start-up voltage (V) | 150V | ||
| PV Input Current (A) | 13A+13A | 26A+13A | 26A+13A |
| No.of MPPT Trackers | 2 | ||
| No.of Strings Per MPPT Trackers | 1+1 | 2+1 | 2+1 |
| AC Output Data | |||
| Rated AC Output and UPS Power(W) | 8000W | 10000W | 12000W |
| Power (off grid) | 2 times of rated power,10S | ||
| AC Output Rated Current (A) | 12A | 15A | 18A |
| Max. AC Current (A) | 18A | 23A | 27A |
| Output Frequency and Voltage | 50/60Hz;230Vac/400Vac (Three phase) | ||
| Protection | |||
| PV Arc Fault Detection | Integrated | ||
| PV Input Lightning | Integrated | ||
| Anti-islanding | Integrated | ||
| PV String Input Reverse Polarity | Integrated | ||
| Insulation Resistor Detection | Integrated | ||
| Residual Current Monitoring Unit | Integrated | ||
| Output Over Current | Integrated | ||
| Output Shorted | Integrated | ||
| Output Over Voltage | Integrated | ||
| Certifications and Standards | |||
| Grid Regulation | VDE0126,AS4777,NRS2017,G98,G99,IEC61683,IEC62116,IEC61727 | ||
| Safety Regulation | IEC62109-1,IEC62109-2 | ||
| EMC | EN61000-6-1,EN61000-6-3,FCC 15 class B | ||
| General Data | |||
| Operating Temperature Range(℃) | -25~60℃,>45℃ Derating | ||
| Cooling | Smart cooling | ||
| Noise (dB) | <55 | ||
| Communication with BMS | RS485;CAN | ||
| Weight (kg) | 34.5 | ||
| Size (W*H*D) | 422×658×281mm | ||
| Degree |
IP65 | ||
| Installation Style | Wall-mounted | ||
| Warranty | 5 years | ||