An on-grid inverter’s main job is to convert DC power generated from the PV array into usable AC power. Hybrid inverters go a step further and work with batteries to store excess power as well. In the developing world, hybrid inverters are more of a necessity to compensate for weak or intermittent grids or a lack of grid electricity all together.
Model | LTN-25KHV-3PH | LTN-30KHV-3PH | LTN-40KHV-3PH | LTN-50KGV-3PH |
Battery Input Data | ||||
Battery Type |
Li-Ion | |||
Battery Voltage Range (V) | 160~800 | |||
Max.Charging Current (A) |
50+50 | |||
Max.Discharging Current (A) |
50+50 | |||
Number of Battery Input |
2 | |||
Charging Strategy for Li-on Battery |
Self-adaption to BMS | |||
PV String Input Data | ||||
Max.DC Input Power (W) | 32500 | 39000 | 52000 | 65000 |
Max.DC Input Voltage (V) | 1000 |
|||
Start-up voltage (V) | 180 | |||
MPPT Range (V) | 150-850 |
|||
Full Load DC Voltage Range (V) | 450-850 | 360-850 | 450-850 | 360-850 |
Rated DC Input Voltage (V) | 600 |
|||
PV Input Current (A) | 36+36 | 36+36+36 | 26+26+36+36 | |
Max. PV I SC (A) | 55+55 | 55+55+55 | 55+55+55+55 | |
No.of MPPT Trackers | 2 | 3 | 4 | |
No.of Strings Per MPPT Trackers | 2 | |||
AC Output Data | ||||
Rated AC Output and UPS Power (W) | 25000 | 30000 | 40000 | 50000 |
Max. AC Output Power (W) | 27500 |
33000 | 44000 |
55000 |
AC Output Rated Current (A) | 37.9/36.3 | 45.5/43.5 | 60.7/58 | 75.8/72.5 |
Max. AC Output Rated Current (A) | 41.7/39.9 | 50/47.8 | 66.7/63.8 | 83.4/79.7 |
Max. Three-phase Unbalanced Output Current (A) | 50 |
60 | 70 | 83.3 |
Max. Continuous AC Passthrough (A) | 150 | |||
Peak Power (off grid) | 1.5 time of rated power, 10 S | |||
Generator input/Smart load /AC couple current (A) | 37.9 / 150 / 37.9 | 45.5 / 150 / 45.5 | 60.7 / 150 / 60.7 | 75.8 / 150 / 75.8 |
Power Factor |
0.8 leading to 0.8 lagging | |||
Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | |||
Grid Type | Three Phase |
|||
DC injection current (mA) | <0.5%1n | |||
Efficiency | ||||
Max. Efficiency |
97.60% |
|||
Euro Efficiency | 97.00% | |||
MPPT Efficiency | 99.90% | |||
Protection | ||||
Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection | |||
Output Over Voltage Protection | DC Type II/AC Type III | |||
Certifications and Standards | ||||
Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | |||
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||
General Data | ||||
Operating Temperature Range(℃) | -40~60℃, >45℃ derating | |||
Cooling | Smart cooling | |||
Noise (dB) | <45 | |||
Communication with BMS | RS485;CAN | |||
Weight (kg) | 75 | |||
Size (W*H*D) | 527×894×294mm | |||
Degree |
IP65 | |||
Installation Style | Wall-mounted | |||
Warranty | 5 years |